Custom TMGW Name Styles |
Various users have created custom Name Styles. Where it is known, the name of the user creating it will be noted. In other cases, multiple users have made suggestions on how a Name Style may be used, each of them will also be noted, if known.
Dit Names are mostly used by French-Canadians. Essentially, Dit Names are something like aliases or nicknames. The main difference is that some descendants of a person with a Dit Name may assume the Dit Name as the Surname. Note the example below is somewhat far-fetched, but should give you the idea.
Dit Name Style A |
||
Item | Description | Examples of Data to be Entered |
Label 1 | Title | His Honor, Sir |
Label 2 | Prefix | Doctor, Judge |
Label 3 | GivenName | full given names - John Henry |
Label 4 | PreSurname | (if capped, enter in Surname) -- von, de, le |
Label 5 | Surname | Jones |
Label 6 | Suffix (or Count) | Jr, Sr, I, II, III, VC, PhD, LLD, KCB |
Label 7 | DitName | White, Hill |
Label 8 | SortSurname | Jones |
Label 9 | SortGiven | John Henry |
------------------ | --------------------------------------- | |
Output Template | [Title] [Prefix] [GivenName] [PreSurname] [Surname] [Suffix] dit [DitName] | |
Output Example | His Honor Judge John Henry von Jones III dit Hill | |
Surname Sort Template | [SortSurname] [PreSurname], [SortGiven] [Title] [Prefix] [Suffix] dit [DitName] | |
Surname Sort Example | Jones von, John Henry His Honor Judge III dit Hill | |
Surname Display Template | [Surname] ([PreSurname]), [GivenName] [Title] [Prefix] [Suffix] dit [DitName] | |
Surname Display Examples | Jones von, John Henry His Honor Judge III dit Hill | |
Given Sort Template | [SortGiven] [Suffix] [PreSurname] [SortSurname], [Title] [Prefix] dit [DitName] | |
Given Sort Example | John Henry III von Jones, His Honor Judge dit Hill | |
Given Display Template | [GivenName] [Suffix] [PreSurname] [Surname], [Title] [Prefix] dit [DitName] | |
Given Display Example | John Henry III von Jones, His Honor Judge dit Hill | |
Children/Sibling Display Template | [Title] [Prefix] [GivenName] [PreSurname] [Surname] [Suffix] dit [DitName] | |
Children/Sibling Display Example | His Honor Judge John Henry von Jones III dit Hill |
An alternate method would be to use some (relatively?) unused field to contain the "dit" text. For example:
Dit Name Style B |
||
Item | Description | Examples of Data to be Entered |
Label 1 | Title | His Honor, Sir |
Label 2 | Prefix | Doctor, Judge |
Label 3 | GivenName | full given names - John Henry |
Label 4 | DitVerb | [Ital:]dit[:Ital] |
Label 5 | Surname | Jones |
Label 6 | Suffix (or Count) | Jr, Sr, I, II, III, VC, PhD, LLD, KCB |
Label 7 | DitName | White, Hill |
Label 8 | SortSurname | Jones |
Label 9 | SortGiven | John Henry |
------------------ | --------------------------------------- | |
Output Template | [Title] [Prefix] [GivenName] [Surname] [Suffix] [DitVerb] [DitName] | |
Output Example | His Honor Judge John Henry Jones III dit Hill | |
Surname Sort Template | [SortSurname], [SortGiven] [Title] [Prefix] [Suffix] [DitVerb] [DitName] | |
Surname Sort Example | Jones, John Henry His Honor Judge III dit Hill | |
Surname Display Template | [Surname], [GivenName] [Title] [Prefix] [Suffix] [DitVerb] [DitName] | |
Surname Display Examples | Jones, John Henry His Honor Judge III dit Hill | |
Given Sort Template | [SortGiven] [Suffix] [SortSurname], [Title] [Prefix] [DitVerb] [DitName] | |
Given Sort Example | John Henry III Jones, His Honor Judge dit Hill | |
Given Display Template | [GivenName] [Suffix] [Surname], [Title] [Prefix] [DitVerb] [DitName] | |
Given Display Example | John Henry III Jones, His Honor Judge dit Hill | |
Children/Sibling Display Template | [Title] [Prefix] [GivenName] [Surname] [Suffix] [DitVerb] [DitName] | |
Children/Sibling Display Example | His Honor Judge John Henry Jones III dit Hill |
The above Dit Name Styles were suggested by Darrell A. Martin and Ida S. McCormick.
Go to: Name Styles
Comments to: Lee Hoffman/KY
Return to TMG Tips Home Page.